Oyster Bar
Natural Oysters | ½ doz | doz | |
Freshly Shucked and served with lemon | $19 | $32 | |
TRIO OF DRESSINGS | $5 | ||
Wasabi Sour Cream, Asian Fusion Dressing, Tomato Vinaigrette. GF | |||
Cooked Oysters | |||
SIGNATURE MIXED DOZEN | $39 | ||
4 Natural + 4 Kilpatrick + 4 Panko | |||
CLASSIC KILPATRICK | $20 | $38 | |
Cooked in the shell and topped with Worcestershire sauce and bacon. GF | |||
PERFECTLY PANKO CRUMBED | $20 | $38 | |
Deep fried and served on a bed of Asian style salad. | |||
Other | |||
LUNCH PLATE | $20 | ||
Smoked salmon, salad, bread, dressings | |||
CHIPS GF | $8 | ||
WARM BREAD | $6 | ||
• served with butter | |||
Please allow 20 minutes for cooked food, longer during peak period. | |||
The kitchen is closed from 3:45pm. Freshly shucked natural oysters available until 4:30pm. | |||
Wine | |||
Glass | $12 | ||
Bottle | $45 | ||
JANZ (Tamar Valley, TAS) DEVIL'S CORNER (East Coast, TAS) FREYCINET VINEYARD (East Coast, TAS) HOLM OAK (Tamar Valley, TAS) | |||
Beer | $12 | ||
CASCADE JAMES BOAG’S CRAFT BEERS | |||
Cider | $12 | ||
• Pagan Cider Apple • Pagan Cider Cherry | |||
Spirits | $15 | ||
• Spirit of Bruny Gin & Soda | |||
Soft Drinks | $5.50 | ||
• Cola • Lemonade • Lemon Lime • Lemon Lime & Bitters • Ginger Beer • Sparkling Apple Juice • Sparkling Raspberry Juice • Apple Juice • Orange Juice • Blackcurrant Fruit Drink • Sparkling Water |